Belgium | |
• | TILES — Transnational and Integrated Long-term Marine Exploitation Strategies long-term use of marine sands, in the framework of sediments in circular economy |
EU Organizations | |
• | DG Environment European Commission – Directorate-General Environment |
• | EEA European Environment Agency |
• | EU–LIFE Financial Instrument for the Environment |
• | EU Water Framework Directive – integrated river basin management for Europe Official EU site for the Water Framework Directive |
• | European Union Law The portal to European Union law |
• | ICZM Integrated Coastal Zone Management (ICZM) Program of the EU |
• | Water Information System for Europe |
• | Water policy in the European Union |
• | Zero Pollution Stakeholder Platform |
EU Projects | |
• | AQEM Development and Testing of an Integrated Assessment System for the Ecological Quality of Streams and Rivers throughout Europe using Benthic Macroinvertebrates. EU contract EVK1-CT-1999-00027. |
• | EUGRIS European Groundwater and Contaminated Land Information System. EU contract EVK1-CT-2002-80021. |
• | IMMERSE (Implementing Measures for Sustainable Estuaries) aims to accelerate the implementation of large-scale measures that address multiple estuary management challenges, while increasing their cost-efficiency and enhancing stakeholder commitment. The project is co-funded by the Interreg North Sea Region Programme. |
• | INSPIRATION INSPIRATION is funded by the European Horizon2020 programme. It is aimed at establishing a strategic research agenda on soil, land-use and land management in Europe. |
• | LILAR – Living-Lab Rhine The partners of the LILAR project will strengthen the cross-border efforts to measure sediment characteristics by collecting different measuring methods, organising a joint measurement campaign, analysing and discussing the results of the campaign in a cross border stakeholder workshop and sharing the results in a joint position paper. The paper will be disseminated amongst the relevant stakeholders in the Rhine region. A joint approach on measuring methods will thus contribute to the strengthening of overall German-Dutch river management. |
• | MAPO European Marine Pollution Network The project gathers a wide range of actors who are committed to sensibilizing and supporting innovative SMEs to take part to European projects/networks in the field of marine pollutions. |
• | Narmena (NAture-based Remediation of MEtal pollutants in Nature Areas to increase water storage capacity). This LIFE project runs from 2019-2025. |
• | Paralia Nature Large European ports are involved in expansion plans while at the same time they are located within or in proximity of protected nature. This causes dilemmas between economic development and nature conservation. The Paralia Nature project is meant for the exchange of experiences and information on the development of practical and applicable solutions regarding these dilemma’s. |
• | PROMISCES (Preventing Recalcitrant Organic Mobile Industrial chemicalS for Circular Economy in the Soil-sediment-water system). PROMISCES will identify how industrial pollution prevents the deployment of the circular economy (CE) in the EU and which strategies help overcome key bottlenecks to deliver the ambitions of the European Green Deal and Circular Economy Action Plan.. |
• | REFORM (REstoring rivers FOR effective catchment Management) The final results of the FP7 project REFORM (REstoring rivers FOR effective catchment Management) are all available online. The project ended October 2015. |
• | SIMONA – Sediment-quality Information, Monitoring and Assessment System to support transnational cooperation for joint Danube Basin water management An INTERREG Transnational Danube Programme project. |
• | SOLUTIONS This EU project deals with a wide range of organic chemicals that are not (yet) listed as priority substances nor play any other role in the WFD. |
• | Sullied Sediments The aim of this INTERREG project is to enable regulators and water managers to make better decisions with regard to sediment management, removal and disposal, thereby reducing economic costs and the impact of pollutants on the environment. |
• | SURICATES An INTERREG project for finding new large scale solutions for sediment reuse in NWE ports, waterways and coastlines. Project started in 2017. |
• | TIDE project of the Interreg IVB North Sea Region Programme: integrated management of tidal rivers in the North Sea Region |
• | VALSE project of the Interreg V France-Wallonia-Flanders: new transboundary means for the validation of scenarios for the valorisation of sediments and other materials |
Germany | |
• | Bundesanstalt für Gewässerkunde Bundesanstalt für Gewässerkunde (in German). |
• | Bundesanstalt für Wasserbau German Federal Waterways Engineering and Research Institute |
• | Bundesumweltministerium German Federal Ministry for the Environment, Nature Conservation and Nuclear Safety. |
• | Fachausschuss Baggergut Fachausschuss Baggergut (in German). |
• | Umwelt Online German Environmental Legislation (in German). |
• | Umweltbundesambt German Federal Environmental Agency (in German). |
• | Wasser- und Schifffahrtsverwaltung des Bundes (in German) |
• | Wasserblick German Information about EU-WFD (in German). |
International organizations, Conventions | |
• | CEDA – Central Dredging Association CEDA is an independent, non-profit, non-governmental, professional society serving Europe, Africa and the Middle-East. |
• | Common Waddensea Secretariat The Netherland, Germany and Denmark coordinate their activities and measures for a comprehensive protection of the Wadden Sea. |
• | DANUBIUS-RI The International Centre for Advanced Studies on River-Sea Systems. |
• | DGE Dutch-German Exchange on Dredged Material. DGE doesn’t have a website; alle DGE-publications can be found in the DGE Corner. |
• | ECESP European Circular Economy Stakeholder Platform |
• | ECSA Estuarine & Coastal Sciences Association |
• | ERN European Rivers Network |
• | ESPO The European Sea Ports Organisation. |
• | EuDA European Dredging Association. |
• | EuroGeoSurveys – Who we are and what we do? |
• | HELCOM Baltic Marine Environment Protection Commission |
• | HydroSedinet International network fostering collaboration between those involved in sediment management including hydropower companies, utilities, manufacturers, consulting firms, universities and research institutions, governmental agencies, NGOs and financial institutions. |
• | IADC – International Association of Dredging Companies Umbrella organisation of private dredging contractors. |
• | IKSE International Commission for the Protection of the Elbe |
• | INBO International Network of Basin Organizations. |
• | International Commission for the Protection of the Rhine Since 1950, the countries along the Rhine co-operate under the roof of the ICPR to jointly protect the Rhine. |
• | International Maritime Organisation The International Maritime Organization (IMO) is the specialised agency of the United Nations with responsibility for safety and security at sea and the prevention of marine pollution from ships. |
• | IECA International Erosion Control Association, a non-profit, member organization that provides education, resource information and business opportunities for professionals in the erosion and sediment control industry. |
• | NICOLE NICOLE is a leading forum on contaminated land management in Europe, promoting co-operation between industry, academia and service providers on the development of sustainable technologies. |
• | NORMAN Network of reference laboratories for monitoring of emerging environmental pollutants |
• | OSPAR Convention for the Protection of the Marine Environment of the North-East Atlantic. |
• | PIANC – International Navigation Association The International Navigation Association (PIANC) is a worldwide non-political and non-profit making technical and scientific organization of private individuals, corporations and national governments. See also PIANC’s Think Climate initiative “Navigating a Changing Climate Action Plan” Think Climate |
• | Sediments Research Community Web community for sediments research and management. |
• | UNESCO-ISI The International Sediment Initiative (ISI) is a global initiative to assess erosion and sediment transport to marine, lake or reservoir environments aimed at the creation of a holistic approach for the remediation and conservation of surface waters, closely linking science with policy and management needs. |
• | WASER World Association for Sedimentation and Erosion Research. |
• | Water JPI Water challenges for a changing world. |
Journals | |
• | Dredging news online Marine Sand and Gravel Information Service. |
• | JSS Journal of Soils and Sediments. |
• | Terra et Aqua The official quarterly publication of IADC. |
The Netherlands | |
• | Baggernet Dutch Dredging Network (in Dutch). |
• | Waterbodem Information and news about sediments (in Dutch). |
UK | |
• | The Broads Authority Sediment Management The Broads Authority, as navigation authority, has adopted a river catchment approach to sediment management. The aim is to provide a means of ensuring the sustainable long-term management of sediment within the Broads. |
• | The River Restoration Centre A national information and advisory centre on all aspects of river restoration and enhancement, and sustainable river management. |
USA and Canada | |
• | Environment Canada / Sediments Environment Canada’s Internet resource for weather and environmental information. |
• | Lower Passaic River Restoration Project The Lower Passaic River Restoration Project begins with a study of the environmental conditions of the river. The study will produce a plan of action to achieve the goals of the Project. |
• | Tomales Bay Watershed Council California watershed council, an all stake holder and all agency problem solving group in Northern California 45 miles from San Francisco in Western Marin County. |
• | US EPA Contaminated sediment in water US Environtal Protection Agency, Contaminated sediment in water. |
• | US EPA Great Lakes / Contaminated Sediments Program US EPA Great Lakes Contaminated Sediments Program. |
Various | |
• | EURODICAUTOM European Terminology Database |
• | Soil Erosion Site The Soil Erosion Site is primarily an information gateway for soil erosion. It aims to bring together a wide variety of material relating to all aspects of soil erosion. |