1. Coastal Issues |
• | Assessing Mercury and Methylmercury Bioavailability in Sediment Using Mercury-Specific DGTs Nicholas Steenhaut, ENVIRON, USA | |
• | Atlas of sediments (Croatia’s coastal region and islands) Jasmina Obhodas, Institut Ruder Boskovic, Croatia | |
• | Coastal-marine environment dynamics simulation in controlled microcosms: the case study of the Emilia-Romagna urbanized coast Gabriele Matteucci, Gruppo CSA SpA, Italy | |
• | Distribution of major and trace elements in coastal sediments and identification of their continental, marine and anthropogenic sources Miguel Álvarez Vázquez,University of Vigo, Spain | |
• | Increase of sedimentation rate on coastal areas in southern Brazil Elírio Toldo Jr., CECO, Brazil | |
• | Influence of mussel (Mytilus edulis) aquaculture on lagoonal sedimentation: Lagoa de Albufeira (Portugal) Sandra Moreira, Universidade de Lisboa, Portugal | |
• | Lithogenic and anthropogenic trace elements footprint in the estuarine sediments of the Artabro Gulf Rias (NW Iberian Peninsula) Miguel Álvarez Vázquez, Marine Research Institute (CSIC), Spain | |
• | A sensitivity study with three beach morphodynamic numerical models Filipa Oliveira, LNEC, Portugal | |
2. Dredged Material |
• | A minimal characterization identification approach for pre-selecting dam fine sediments reuse options Baptiste Anger, EDF R&D – UMR CNRS 6143 – M2C Caen, France | 2nd Prize |
• | Comparison of the effects of two remediation technologies on bacterial community from sediments of an urban eutrophic reservoir Antonio Mozeto, Environmental Biogeochemistry Laboratory, Brazil | |
• | Sediment: a Safe Building Material Gerben van den Berg, TenCate Geosynthetics, the Netherlands | |
• | Sustainable sediment management at the City of Helsinki – from low-quality soils into construction materials Noora Lindroos, Ramboll Finland Oy, Finland | |
• | Anatomy of a Decision: Potential Outcomes from Changes in the Canadian Dredged Material Disposal at Sea Protocols Sabine Apitz, SEA Environmental Decisions Ltd., UK | |
• | Chemical analyses of dredge disposal sites at the Belgian Continental Shelf Bavo De Witte, ILVO, Belgium | 2nd Prize |
• | Human health risk assessment guidance for dredging and dumping at sea of marine and estuarine sediments Julie Droit, Maritime and fluvial technical institute, Organisation, France | |
• | Non-invasive measurement of O2 and CO2 in experiments with dredged sediments Bruna Oliveira, Wageningen University and Research Center, the Netherlands | |
• | A new disposal strategy in the Scheldt-estuary: The concept and the preliminary monitoring results Yves Plancke, Flanders Hydraulics, Belgium | 2nd Prize |
• | Experiments with settling columns to evaluate changes in physical behaviour of drying sediments Roderick Tollenaar, Delft University of Technology, the Netherlands | |
• | Dumping – whether is it the good way of the management of dredged material? Grazyna Sapota, Maritime Institute in Gdansk, Poland | |
• | Turn-key technology to monitor and treat contaminated sediment in situ Frédéric Lakaye, Biorem Engineering SARL, France | |
3. Quality Issues |
• | Benthic habitat modifications as a result of chronic dredged material dumping Gert Van Hoey, Institute for Agricultural and Fisheries Science (ILVO), Belgium | |
• | Characteristics of suspended sediment in Northern Finland: Spatio-temporal variation and effect of land use Hannu Marttila, University of Oulu, Finland | |
• | Comparing spatial and temporal changes in metal enrichment (Cr, Ni, Pb and Zn) on the Portuguese shelf since the 1970s Mário Mil-Homens, IPMA – Portuguese Institute of Sea and Atmosphere, Portugal | |
• | Comparison of sediment risk evaluation and ecological status assessment within the Water Framework Directive Iratxe Menchaca, AZTI – Tecnalia, Spain | |
• | Copper contamination of lake sediments in the vicinity of Konin (Poland) due to the inclusion of lakes to a power plant cooling system Izabela Bojakowska, Polish Geological Institute, Poland | |
• | Development of ultrasonic assisted extraction method of emerging contaminants in freshwater Sediments Pedro Fadini, Universidade Federal de São Carlos, Brazil | |
• | Equilibrium sampling of PCBs and DDT metabolites in sediments from the River Elbe Sabine Schäfer, Federal Institute of Hydrology, Germany | |
• | Evaluation of Cu, Zn, As and Pb concentration values in sediments in the river Neretva delta Ante Kutle, NGO “Lijepa nasa”, Croatia | |
• | Flushing of Sediments from Reservoirs: an Analytical Protocol for Preliminary Assessment of Sediment Toxicity Clara Bravi, Regione Lombardia, Italy | |
• | Fortyfive-year sedimentary record of priority pollutants (metals, PAH, PCB) in the Hostivar reservoirs (Prague, the Czech Republic) Lucie Doležalová, CTU in Prague, Czech Republic | |
• | Granular and chemical characterization of harbor sediments: Impact of particle separation and organic pollution assessment Fanny Coulon, Ecole des Mines d’Alès, France | 2nd Prize |
• | Human health impact evaluation of Cu, Zn, As and Pb concentration values in soils and sediments Vladivoj Valkovic, Institut Ruder Boskovic, Croatia | |
• | Impact of Mining on Platinum Group Elements in Stream Sediments: Example of the Hex River (Bushveld Complex, South Africa) Ricardo Prego, Marine Research Institute (CSIC), Spain | |
• | Magnetic properties of the Anllóns riverbed sediments: relation to metal contamination? Rosa Devesa-Rey, University of Santiago de Compostela, Spain | |
• | Mapping of bottom sediment contamination in Klaipeda port area, Lithuania Sergej Suzdalev, Klaipeda university, Lithuania | |
• | Micro-distribution of major to trace elements across the root-sediment interface in salt marshes Rita Godinho, IPMA Instituto Português do Mar e da Atmosfera, Portugal | |
• | Monthly variation of trace metals in the North Sea sediments. From experimental data to modelling calculations Beatriz Lourino Cabana, University Lille 1, France | |
• | Persistent organic pollutants in recent lake sediments of Poland Izabela Bojakowska, Polish Geological Institute, Poland | |
• | Relationship between recurrent Resuspension of polluted sediment and water quality: a case study of the Deûle River Pierre-Jean Superville, University Lille 1, France | |
• | Role of clay minerals in the heavy metals deposition on the Upper Vistula flood plains at the area of Krakow city (Poland) Edeltrauda Helios-Rybicka, AGH University of Science and Technology, Poland | |
• | Seasonal variation of Zn speciation in dredged sediment deposit sites Philippe Bataillard, BRGM, France | |
• | Sediment Quality Monitoring of the Ravensbourne River Ngozi Mokwe-Ozonzeadi, University of Westminster, UK | |
• | Sediment Remediation Goals Based on Cause-Effect-Oriented Literature Fabio Colombo, Environ Italy S.r.l., Italy | |
• | The influence of lithology and human pressure on sediment elemental composition: the case of nine estuaries in Portugal Mário Mil-Homens, IPMA – Portuguese Institute of Sea and Atmosphere, Portugal | 1st Prize |
• | Toxic metals in urban watersheds – environmental and sanitary problems? Dana Kominková, Czech University of Life Science, Czech Republic | |
• | Trace elements enrichment of coastal sediments near geological complexes: the relevance of defining proxies to element normalization Ricardo Prego, Marine Research Institute (CSIC), Spain | |
• | Trace Metal Pollution in the Scheldt River and Sediment Enrichment of Metals Gülfem Bakan, Ondokuz Mayis University, Turkey | |
• | Wetland-sediment toxicity from agricultural nonpoint sources (NPS) pollution Silvia Materu, Hamburg Univ. / Leuphana University of Lüneburg, Germany | |
• | Wilhelmsburg – one of the largest river islands in Europe. Does it still hold the memory of an industrial history in the sediments? Susanne Heise, Hamburg University of Applied Sciences, Germany | |
• | Nutrient availability (P, K, S) changing red-ox condition in freshwater sediments of Reno river Basin (North Italy) Chiara Ferronato, University of Bologna, Italy | |
4. Quantity Issues |
• | Changes of sedimentation processes in the Klaipeda strait Ilona Minevićiūte, Klaipeda university, Lithuania | |
• | Human-induced sedimentation patterns of a channelized lowland river Dariusz Ciszewski, University of Science and Technology AGH, Poland | |
• | Runoff and sediment yield from Judean Desert wadis draining into the Dead Sea Adi Shatkai, Ben-Gurion Univ. of the Negev, Israel | |
• | The VERSEAU – TRACKSED Project: origin of Loire River basin sediments Rosalie Vandromme, BRGM, France | |
• | Variations of grain size in relation with cross-section hydrodynamics and tributary confluences in a large sand-gravel bed river: the Loire (France) Lauren Válverde, Université François Rabelais de Tours, France | |
• | Suspended load measurements in the Sava river (Croatia) – Tradition and development by using ADCP technology Dijana Oskoruš, Meteorological and Hydrological Service of the Republic Croatia | |
• | The key role of pioneer woody vegetation in mid-channel bar metamorphosis to island: case study from the River Loire (France) Coraline Wintenberger, Université François Rabelais de Tours, France | |
5. Miscellaneous Topics |
• | A natural-scale analysis of Estuarine Cohesive Sediments: the EsCoSed Project Matteo Postacchini, Università Politecnica delle Marche, Italy | |
• | Confined Disposal Facility Slufter: a perfect solution for contaminated sediment in Europe Ronald Rutgers, Port of Rotterdam, the Netherlands | |
• | Ecosystem Response and Regional Assessment (EcoResA and EcoRegA) as Supporting Frameworks for More Sustainable Sediment Management Sabine Apitz, SEA Environmental Decisions Ltd., UK | |
• | Evaluation of Activated Carbon Treatment Technologies in a PCB-Contaminated Wetland John Bleiler, AECOM, USA | |
• | Modelling and numerical aspects of fluid-saturated granular materials: application to shear flows Christos Varsakelis, IMMC, Université Catholique de Louvain, Belgium | |
• | The biological value procedure: a fast ecological assessment tool Gert Van Hoey, Institute for Agricultural and Fisheries Science (ILVO), Belgium | |
• | Zostera noltii dynamics along a salinity gradient: Ria de Aveiro (Portugal) Ana Sousa, University of Aveiro, Portugal | |