Presentations (in pdf format) | Abstracts |
Opening session |
• | Making Sensible Decisions: The Hardest Part of Sediment Management by Todd S. Bridges, Ph.D., Senior Research Scientist, Environmental Science, U.S. Army Engineer Research and Development Center, Vicksburg, MS |
Biodiversity: from the mountain to the sea |
• | Intrusion of fine sediments into low mountain range creeks and associated influence on benthic invertebrate populations Georg Meier, Cologne University of Applied Sciences, Germany | Abstract |
• | Self-organisation and scale-dependent feedbacks in freshwater vegetation Jonas Schoelynck, University of Antwerp, Belgium | Abstract |
• | Evaluation of the ecological status of reconstructed habitats in the Venice lagoon Giovanni Cecconi, Consorzio Venezia Nuova / Thetis, Italy | Abstract |
• | The Diverse Dike in the Port of Rotterdam Sander Cornelissen, Port of Rotterdam Authority, NL | Abstract |
• | Redefining biotopes in offshore coarse and mixed sediments Garnet Hooper, Emu Ltd, UK | Abstract |
• | Beyond Habitat: Conceptualising the role of sediment in sustaining ecosystem services Sabine Apitz, SEA Environmental Decisions Ltd., UK | Abstract |
• | Impact of polluted sediments on biodiversity Eric de Deckere, University of Antwerp, Belgium | Abstract |
• | PCB-induced changes of a benthic community and expected ecosystem recovery following in-situ sediment treatment Elisabeth Janssen, Stanford University, USA | Abstract |
• | Quantification of microbial biodiversity and functionality in river sediment Bas van der Zaan, Deltares, NL | Abstract |
• | Bacteria and Archea biodiversity in sediments of Venice Lagoon and their impact on sediment anoxia Franco Baldi, Università Cà Foscari, Italy | Abstract |
Biodiversity at risk |
• | Incorporation of metal Bioavailability into the EU Risk Assessment Framework and Significance of Sediments Wolfgang Ahlf, TU Hamburg-Harburg, Germany | Abstract |
• | Employment of marine protozoa to assess the quality of coastal and estuarine sediments Alessio Gomiero, Thetis, Italy | Abstract |
• | The risks of remobilization of historically polluted sediments in the Meuse Dick Bakker, Deltares, NL | Abstract |
• | Ecological risk assessment of contaminated marine sediments – structure, experience, and general applicability of the Norwegian system Torgeir Bakke, Norwegian Institute for Water Research, Norway | Abstract |
• | Ecological characterization of sediments in Flanders Ward De Cooman, Flemish Environment Agency, Belgium | Abstract |
Management and Policy; case studies Summary |
• | SETARMS Project: Sustainable Environmental Treatment And Reuse of Marine Sediment Nathalie Dumay, Association des Ports Locaux de la Manche, France | Abstract |
• | The new Guidance for the sediment and biota monitoring under the Common Implementation Strategy of the Water Framework Directive Stefano Polesello, IRSA-CNR, Italy | Abstract |
• | The GeDSeT Project: coupling multi-criteria analysis and knowledge improvement on sediment for a close-to-the-field Decision Support Tool Agnès Laboudigue, Ecole des Mines de DOUAI, France | Abstract |
• | A Decision Framework for assessing options for the disposal and treatment of contaminated dredged material in England and Wales Chris Vivian, Cefas, UK | Abstract |
• | Local sediment management – always the best economical solution? Jens Laugesen, Det Norske Veritas, Norway | Abstract |
• | A methodology to select contaminated sediments for prior remediation on a regional scale – case Flanders Ellen Luyten, OVAM, Belgium | Abstract |
• | A survey of the current approaches to contaminated sediment remediation in various countries Philip Spadaro, Arcadis US, USA | Abstract |
• | The Grenland fjords, Norway – Management approach to decide upon remediation of a complex fjordsystem Marianne Olsen, County Governor of Telemark, Norway | Abstract |
• | Sustainable re-use solutions for dredged sediments Philip Studds, Ramboll, UK | Abstract |
River Basin management / Coastal Zone Management Summary |
• | Towards revising sediment targets for catchment compliance across England and Wales Adrian Collins, ADAS Environment Group, UK | Abstract |
• | Establishment of sustainable sediment management in the Sava River Basin Samo Groselj, International Sava River Basin Commission, Croatia | Abstract |
• | The Tidal Elbe concept – sustaining the Tidal River Seaport of Hamburg Manfred Meine, Hamburg Port Authority, Germany | Abstract |
• | Ecological landscaping of extraction sites: opportunities for a second life Daan Rijks, Royal Boskalis Westminister nv, NL | Abstract |
• | Integrated Sediment Management System (ISMS) at a physiographic unit scale, an application in Versilia littoral (Tuscany, Italy) Damiano Scarcella, ARENARIA s.r.l., Italy | Abstract |
• | A case study to evaluate the environmental impact of relict sand dredging along the Tuscany continental shelf Luigi Cipriani, Tuscany Region, Italy | Abstract |
• | Sediment exports of French rivers to the sea Jean-Marie Mouchel, UMR Sisyphe, France | Abstract |
• | The meaning of Suspended Sediment Transport in the Elbe for the coastal area (Germany) Kari Moshenberg, Hamburg University of Applied Sciences, Germany | Abstract |
• | The SCARCE Consolider Project on Iberian river basins: the study of sediments Damià Barceló, IDAEA-CSIC, Spain | Abstract |
Monitoring / Modelling Summary |
• | Nematode species at risk – A new index to assess pollution in soft sediment of rivers Sebastian Höss, Ecossa, Germany | Abstract |
• | Determination of BSAFs for freshwater fish and derivation of sediment standards for PCBs: a case study of the Rhône basin Marc Babut, CEMAGREF, France | Abstract |
• | Remobilization of particle-bound contaminants from re-suspended sediments and their impact on aquatic organisms Catrina Cofalla, RWTH Aachen University, Germany | Abstract |
• | Impact of high water discharges of the Elbe River on toxicity in the estuary Susanne Heise, Hamburg University of Applied Sciences, Germany | Abstract |
• | Sediment trend monitoring in the Port of Antwerp Agnès Heylen, Antwerp Port Authority, Belgium | Abstract |
• | Fate of organic priority substances accumulated in the sediment of a Mediterranean temporary river: the case of Celone stream (Puglia, Italy) Stefano Polesello, IRSA-CNR, Italy | Abstract |
• | Delayed immobilization of heavy metals in soils and sediments under reducing and anaerobic conditions; consequences for flooding and storage Jos Vink, Deltares, NL | Abstract |
• | The MIRACLE project: an interdisciplinary research on mercury in the Marano & Grado Lagoon (northern Adriatic sea) Stefano Covelli, University of Trieste, Italy | Abstract |
• | Sludge Test Tank: a platform for nautical bottom rheology research to optimize in-situ measurement tools and reduce dredging activities Stijn Claeys, Flanders Hydraulics Research, Belgium | Abstract |